----------------- SUMMARY ---------------- 
Mean steps to goal:[173.61 173.61   4.6  193.52   5.49] 
Success Rate:[0.83 0.83 1.   0.81 1.  ] 
Remove unsuccessful for each condition
Modified Mean steps to goal:[4.55421687 4.55421687 4.6        4.58024691 5.49      ] 
Median steps to goal: [4.  4.  4.  5.  5.5]
Std steps to goal:[1.68803737 1.68803737 1.93907194 1.72035165 2.10473276] 
Max steps to goal:[ 8.  8. 10.  8. 13.] 
Min steps to goal:[0. 0. 0. 0. 0.] 
Remove unsuccessful for any condition
All Modified Mean steps to goal:[4.70833333 4.70833333 4.875      4.70833333 5.55555556] 
Median steps to goal: [5.  5.  5.  5.  5.5]
Std steps to goal:[1.7113794  1.7113794  1.87777572 1.7113794  1.98528538] 
Max steps to goal:[ 8.  8. 10.  8. 13.] 
Min steps to goal:[0. 0. 0. 0. 0.] 
